Tallahassee Home Sales

November

This table provides basic sales information, including sale price, price per square foot.  If you would like further information, please contact us by email or phone - we'd be happy to provide you a wealth of information!  850.445.2476

Sold Price Price/SQF   Address Subdivision SQF
North Tallahassee
$134,900.00 $125.61 2919  Bayshore Drive Killearn Estates  1074
$270,000.00 $97.09 2817  Roscommon Drive Killearn Estates 2781
$225,000.00 $111.28 3165  Tipperary Drive KILLEARN ESTATES 2022
$200,000.00 $124.46 2733  NewMarket Circle Killearn Estates 1607
$181,483.00 $101.61 3705  Suffolk Drive Shannon Forest 1786
$165,000.00 $110.66 2309  Braeburn Circle Shannon Forest 1491
$299,500.00 $105.38 3745  SUFFOLK DR Shannon Forest 2842
$249,000.00 $162.00 1315  Hidden Timbers PL Villages at Maclay 1537
$218,000.00 $140.01 1370  Silver Moon Drive Villages at Maclay 1557
$167,000.00 $122.70 1245  Mosswood Chase Villages at Maclay 1361
$125,000.00 $129.80 3253  Arbor Hill Way Arbor Hill 963
$139,900.00 $102.49 3305  Vassar Court Arbor Hill 1365
$151,000.00 $108.95 3200  Baldwin Dr W. Arbor Hills 1386
$115,000.00 $125.00 3238  Albert Drive Arbor Hills Patio Homes 920
$230,000.00 $115.06 3343  Dry Creek Cameron Chase 1999
$253,900.00 $96.69 2320  Monaco Drive Lafayette Oaks 2626
$209,000.00 $121.51 1616  Hedgefield Court Woodgate 1720
$231,000.00 $115.15 3022  Brookmont Drive Piedmont Park 2006
$309,000.00 $143.52 2030  LAUREL STREET GLENDALE 2153
$138,000.00 $147.12 518  Colllins Drive Pine Grove 938
$293,000.00 $104.42 1730  HIGHLAND PL Betton area 2806
$130,000.00 $99.39 3484  Daylily Lane Chateau Lafayette 1308
$259,000.00 $129.69 1693  OSPREY POINT Drive PARK CHARLESTON 1997
$120,000.00 $93.02 4384  Benchmark Trce. Buckwood Unrec. 1290
$284,900.00 $120.16 1155  GROVELAND HILLS Drive Groveland Hills Unrec 2371
$249,000.00 $103.11 636  Tung Hill Drive Groveland Hills Unrec 2415
$165,000.00 $127.22 3256  EMERSON LN Weems Plantation 1297
$157,000.00 $134.07 1230  Brandt Drive Brandt Hills Unit 1 1171
$170,000.00 $118.88 1111  Carraway Street Capital Hills 1430
$144,500.00 $167.25 1121  Pine Street Clearview Terrace 864
$399,000.00 $179.25 398  TERRACE STREET Betton/Franklin Park 2226
$147,900.00 $144.72 207  Grace Street Magnolia Addition 1022
$130,000.00 $101.17 1519  Belmont Trace BELMONT TRACE  1285
$110,000.00 $114.58 291  E WHETHERBINE Way BRECKENRIDGE ON PARK 960
$113,000.00 $117.71 197  Park Brook Circle Park Brook Crossing 960
$43,000.00 $67.19 2530  Mar Court Pinecrest Unrec 640
$105,000.00 $109.38 2044  Gardenbrook Lane Victory Garden Townhomes 2 960
$127,500.00 $136.22 404  Richview Park Circle West Richview Park Unrecorded 936
$175,000.00 $90.16 551  STONEHOUSE RD Camelot Park 1941
$160,000.00 $91.17 773  Victory Garden Drive Camelot Park 1755
$192,000.00 $125.41 C10  Old Plantation Loop The Plantation at Heritage Oak 1531
$185,000.00 $120.84 C13  Old Plantation Loop The Plantation at Heritage Oak 1531
$172,000.00 $123.92 F07  Old Plantation Loop Plantation at Heritage Oaks 1388
$190,000.00 $104.00 F11  Old Plantation Loop Plantation at Heritage Oaks 1827
$175,000.00 $119.95 1072  WINTER LN Piney-Z Plantation Phase 2-B 1459
$160,000.00 $121.12 1003  Kingdom Drive Piney Z 1321
$358,000.00 $118.78 1265  Stony Creek Stoney Creek Crossing 3014
$243,500.00 $112.47 8676  ALEXANDRITE CT Emerald Acres Phase III 2165
$295,000.00 $130.99 7036  Sawley Court Adiron Woods 2252
$245,000.00 $102.64 1937  Vineland Drive Lafayette Estates 2387
$235,000.00 $119.17 11061  TUNG GROVE RD Turkey Roost Mini Farms 1972
$380,000.00 $136.40 765  OLD DIRT RD Alford Estates 2786
$280,000.00 $116.28 700  Medallion Way None 2408
$170,000.00 $125.18 8371  Chickasaw Trail Killearn Lakes 1358
$158,800.00 $120.30 8223  Hunters Ridge Trail Killearn Lakes 1320
$147,650.00 $119.94 8830  Minnow Creek Drive Killearn Lakes 1231
$220,000.00 $122.09 2316  HAVERHILL RD Killearn Lakes 1802
$203,000.00 $114.75 3349  Barrow Hill Trail Killearn Lakes 1769
$191,400.00 $115.86 3421  Hawks Hill Trl Killearn Lakes 1652
$183,500.00 $95.23 7400  Candlewood Lane Killearn Lakes 1927
$230,000.00 $133.72 9231  McDougal Court The Landings at Golden Eagle 1720
$190,000.00 $112.43 1758  Newman Lane The Glen 1690
$213,000.00 $110.53 2301  Chester Court Mcbride Estates 1927
$257,900.00 $103.74 XXXX  Ed Wilson Lane N/A 2486
$270,000.00 $136.99 6328  Mallard Trace Ox Bottom Manor 1971
$265,000.00 $100.61 398  MEADOW RIDGE Drive Ox Bottom Manor 2634
$437,500.00 $130.17 6344  Glasgow Drive Ox Bottom Manor 3361
$162,500.00 $87.84 5441  Sybil Court Lake Carolyn Estates 1850
$185,000.00 $109.53 6814  DONERAIL TRL Killearn Acres 1689
$158,000.00 $125.70 6712  Hill Gail Trail Killearn Acres 1257
$105,000.00 $73.74 6732  ALAN A DALE TRL KILLEARN ACRES 1424
$167,000.00 $121.90 3207  Black Gold Trail Killearn Acres 1370
$158,000.00 $112.06 6535  Kingman Trail KILLEARN ACRES UNIT 2 1410
$180,000.00 $128.94 5349  Saint Ives Lane Saint Ives 1396
$229,700.00 $115.89 4483  Foxcroft Drive Foxcroft Unit 2 1982
$350,000.00 $140.28 2101  Dewberry Court Ox Bottom Reserve 2495
$359,900.00 $157.23 2542  Lagrange Trail Bull Run 2289
$255,000.00 $145.88 2600  Opequon BND Bull Run Ph V 1748
$359,900.00 $157.23 5633  Ringold Lane Bull Run 2289
$180,000.00 $118.58 2583  Yarmouth Lane Villages of Killearn 1518
$150,000.00 $110.29 4417  Stratfordshire Court Kinsail / Villages of Killearn 1360
$435,000.00 $141.92 8053  Archer Circle Chemonie Crossing 3065
$260,000.00 $106.12 6160  Pickwick Road Northshire 2450
$40,000.00 $23.26 0000  CROMARTIE ROAD METES 1720
$57,500.00 $83.33 12161  Waterfront Drive Iamonia Lodge Unrecorded 690
$220,000.00 $116.09 10515  Winters Run Killearn Lakes - Kinhega Land. 1895
$155,000.00 $98.98 2106  Faulk Drive Harbinwood Estates Unrec 1566
$149,000.00 $110.53 1916  Harriet Drive Lake Forest 1348
$98,500.00 $103.68 4123  Cornish Drive Parkhill 950
$145,300.00 $105.75 5644  MOSSY TOP WAY LAKEWOOD VILLAGE 1374
$184,200.00 $111.57 2653  Fenwood Court Laurel Trace 1651
$93,500.00 $63.26 2184  Shangri La Lane Butler Forest 1478
$175,500.00 $112.21 280  TIMBERLANE Road Lakeshore Estates 1564
$163,000.00 $114.31 3418  MERRIMAC DR Lakeshore Estate 1426
$160,000.00 $93.73 3207  DEL RIO Terrace Lakeshore Estates 1707
$180,000.00 $117.57 2802  Starmount Lane Heritage Village Unrecorded 1531
$129,900.00 $92.52 2514  OLD BAINBRIDGE Road Astoria Park 1404
$110,000.00 $100.73 2421  Mayfair Astoria Park 1092
$150,000.00 $127.33 3052  Mccord Boulevard Settlers Creek 1178
$94,000.00 $95.53 3913  GAFFNEY Loop SETTLERS CREEK ADDITION 984
$135,900.00 $121.99 4401  Wesley Drive Westover 1114
$212,000.00 $139.75 1882  Sagebrook Drive Sagebrook Mill 1517
$110,000.00 $104.17 4180  Mission Trace Blvd Glen Pointe 1056
$89,000.00 $66.52 3337  Sawtooth Drive WOODBRIAR 1338
$96,500.00 $72.12 3237  Sawtooth Woodbriar 1338
$105,000.00 $85.78 2550  Emerald Ridge Loop Hartsfield Rd Townhomes 1224
$95,000.00 $89.79 1571-4C  Stone Road Wood Ridge Condominiums 1058
$135,000.00 $116.18 1940  Maymeadow Lane Goldfield 1162
$123,000.00 $84.02 1322  SHARON Road FOREST HEIGHTS 1464
$141,000.00 $108.46 1906  Fairlane Road Forest Heights 1300
$149,900.00 $102.39 1309  Sharon Road Forest Heights 1464
$172,800.00 $100.29 2112  Gibbs Drive Parkside 1723
$145,000.00 $103.50 2194  Delta Way VENTANAS 1401
$90,000.00 $64.84 1615  N Martin Luther King  - 1388
$102,500.00 $109.86 631  W 8th Street Circle Beautiful 933
$73,000.00 $87.53 751  Seventh Avenue Westcott Terrace 834
$76,650.00 $82.60 1109  Ocala Road Continental Oaks 928
$154,500.00 $102.59 1118  Woodbern Lane Woodbern Grove Unrec 1506
$124,000.00 $93.37 1469  Nena Hills Court Wolf Creek 1328
$255,700.00 $331.22 300  S Duval Unit 1504 E Plaza Tower 772
$175,000.00 $70.94 1032  Coes Landing Road The Landing Unrecorded 2467
$40,000.00 $23.45 306  Big Richard Road Ponderosa Unrec 1706
$135,000.00 $122.73 5560  Tower Woods Trail Tower Oaks 1100
$135,000.00 $98.47 4243  Little Osprey Drive Lakeside 1371
South Tallahassee
$159,990.00 $130.29 2876  Hampton Meadow Drive Hampton Creek 1228
$145,500.00 $127.19 5507  Hampton Oak Place Hampton Creek 1144
$112,900.00 $112.00 1204  BRAFFORTON Drive CHASE'S RIDGE 1008
$83,500.00 $69.58 2402  Quazar Circle Apalachee Hills/Camp Crossing 1200
$75,000.00 $55.85 1189  Tumbleweed Copper Creek 1343
$135,000.00 $110.47 1210  Breckenridge Run Copper Creek 1222
$136,000.00 $131.02 4109  RED CEDAR CT Timberlake 1038
$84,900.00 $68.91 1511  Bent Willow Drive Timber Lake Replat 1232
$125,000.00 $108.51 1008  Sutor Road ROCKBROOK 1152
$99,900.00 $71.41 941  CARLTON DRIVE WOODLAND DRIVE 1399
$107,000.00 $90.99 717  Kendall Drive Apalachee Ridge 1176
$121,000.00 $86.93 2420  PONTIAC DR Osceola Heights 1392
$90,000.00 $78.13 1652  SNOWBALL Way LA VERDE 1152
$128,500.00 $94.49 1753  BEECHWOOD CIR S BLAIRSTONE FOREST 1360
$88,000.00 $91.67 1874  NICKLAUS St. Andrews 960
$55,500.00 $55.39 1844  NICKLAUS DRIVE ST ANDREWS 1002
$139,900.00 $80.82 1575  Paul Russell Road #2604 Brighton Place 1731
$240,881.00 $146.70 3154  COneflower Drive Southwood 1642
$277,414.00 $127.20 2400  Rain Lily Southwood 2181
$224,223.00 $141.20 3060  Indian Grass Southwood 1588
$224,223.00 $141.20 3060  Indian Grass Southwood 1588
$227,653.00 $143.36 3064  Indian Grass SOuthwood 1588
$276,420.00 $126.74 3072  Indian Grass Lane SOuthwood 2181
$260,000.00 $119.21 3112  Mist Flower Rd Southwood 2181
$235,000.00 $146.42 3728  Ivy Green Trail Southwood 1605
$361,000.00 $142.74 2128  Drayton Drive Southwood 2529
$165,000.00 $77.10 405  Gaile Avenue None 2140
$135,000.00 $93.75 933  Saddle Creek Run Dry Creek Run 1440
$135,900.00 $88.42 3575  CLEAR CREEK Drive DRY CREEK RUN 1537
$161,000.00 $126.27 948  Beaver Creek Way Dry Creek 1275
$166,990.00 $119.71 823  Brooke Manor Drive Pebble Brooke 1395
$201,036.00 $106.42 4264  FOUR OAKS BLVD Southwood 1889
$165,510.00 $106.71 4272  Four Oaks Blvd Southwood 1551
$302,500.00 $127.74 4103  Kipling Court Southwood 2368
$300,000.00 $126.69 4107  Kipling Court Southwood 2368
$90,000.00 $85.23 7560  TALLEY ANN DR Lake Heritage Estates 1056
$189,900.00 $130.52 4760  Sweetwater Lane Augustine Hills 1455
$275,000.00 $114.58 4463  Luminous Lane Augustine Prop 2400

Seller Property Analysis

Are you considering selling your home? I would be happy to provide
you with a property analysis including potential value, marketing
time, and general market conditions. This is a no-obligation service,
and your information is strictly confidential.
 
Your Information
*Name:
*Email:
Phone:
Mailing Address:

Your Property
*Physical Address:
*Bedrooms/Baths:
Special features such as pool, spa, parking:
Additional information:

Note: Fields with an * are required


Terance Keenan, Your Tallahasee Real Estate Expert Keller Williams Realty 1520 Killearn Center Blvd Tallahassee, FL 32309
Phone:

Free Home Valuation | We'll Find Your Home | Your FICO score | Top Talla Buyer Tips | Auto-MLS Search | Local Weather | Real Estate News Center | Preserve & Conserve | Sales Report | Home Values | Local Mortgage Lenders | 5752 Veterans | Best Buys! | 5 Seller Secrets! | Gilchrist Special Deal | TallaHome NewsLetter | 2409 Miranda | 4714PlantersRidge | MLS Quick Search | Buyer Tax Credit | 1101 Browning | Sell In 2010! | 4939 Shannon Lks | Sellers | 1634 Marcia | Luxury Homes | Closing Costs | First Time Buyers | Get Pre-qualified | Home Buyer Checklist | Buyers | National Real Estate News | Featured Homes | Search REALTOR.comĀ® | Welcome | Applying for a Loan | Loan Programs | Mortgage Shopping | Creative Financing | 9 Steps to Owning | TallaHome Blog

Copyright © 2010 Terance Keenan, Your Tallahasee Real Estate Expert
Portions Copyright © 2010 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.